Here is the complete insurance fee table of EMS copied from the official website of Japan Post.
Please note that insurance for EMS is FREE up to 20,000 JPY which means that the EMS insurance is free up to about 50pcs of standard masu cups (Standard masu size)!
Price of the Article | Premium |
---|---|
~ 20,000 JPY | 0 JPY |
~ 40,000 JPY | 50 JPY |
~ 60,000 JPY | 100 JPY |
~ 80,000 JPY | 150 JPY |
~ 100,000 JPY | 200 JPY |
~ 120,000 JPY | 250 JPY |
~ 140,000 JPY | 300 JPY |
~ 160,000 JPY | 350 JPY |
~ 180,000 JPY | 400 JPY |
~ 200,000 JPY | 450 JPY |
~ 220,000 JPY | 500 JPY |
~ 240,000 JPY | 550 JPY |
~ 260,000 JPY | 600 JPY |
~ 280,000 JPY | 650 JPY |
~ 300,000 JPY | 700 JPY |
~ 320,000 JPY | 750 JPY |
~ 340,000 JPY | 800 JPY |
~ 360,000 JPY | 850 JPY |
~ 380,000 JPY | 900 JPY |
~ 400,000 JPY | 950 JPY |
~ 420,000 JPY | 1000 JPY |
~ 440,000 JPY | 1050 JPY |
~ 460,000 JPY | 1100 JPY |
~ 480,000 JPY | 1150 JPY |
~ 500,000 JPY | 1200 JPY |
~ 520,000 JPY | 1250 JPY |
~ 540,000 JPY | 1300 JPY |
~ 560,000 JPY | 1350 JPY |
~ 580,000 JPY | 1400 JPY |
~ 600,000 JPY | 1450 JPY |
~ 620,000 JPY | 1500 JPY |
~ 640,000 JPY | 1550 JPY |
~ 660,000 JPY | 1600 JPY |
~ 680,000 JPY | 1650 JPY |
~ 700,000 JPY | 1700 JPY |
~ 720,000 JPY | 1750 JPY |
~ 740,000 JPY | 1800 JPY |
~ 760,000 JPY | 1850 JPY |
~ 780,000 JPY | 1900 JPY |
~ 800,000 JPY | 1950 JPY |
~ 820,000 JPY | 2000 JPY |
~ 840,000 JPY | 2050 JPY |
~ 860,000 JPY | 2100 JPY |
~ 880,000 JPY | 2150 JPY |
~ 900,000 JPY | 2200 JPY |
~ 920,000 JPY | 2250 JPY |
~ 940,000 JPY | 2300 JPY |
~ 960,000 JPY | 2350 JPY |
~ 980,000 JPY | 2400 JPY |
~ 1,000,000 JPY | 2450 JPY |
Price of the Article | Premium |
---|---|
~ 1,020,000 JPY | 2500 JPY |
~ 1,040,000 JPY | 2550 JPY |
~ 1,060,000 JPY | 2600 JPY |
~ 1,080,000 JPY | 2650 JPY |
~ 1,100,000 JPY | 2700 JPY |
~ 1,120,000 JPY | 2750 JPY |
~ 1,140,000 JPY | 2800 JPY |
~ 1,160,000 JPY | 2850 JPY |
~ 1,180,000 JPY | 2900 JPY |
~ 1,200,000 JPY | 2950 JPY |
~ 1,220,000 JPY | 3000 JPY |
~ 1,240,000 JPY | 3050 JPY |
~ 1,260,000 JPY | 3100 JPY |
~ 1,280,000 JPY | 3150 JPY |
~ 1,300,000 JPY | 3200 JPY |
~ 1,320,000 JPY | 3250 JPY |
~ 1,340,000 JPY | 3300 JPY |
~ 1,360,000 JPY | 3350 JPY |
~ 1,380,000 JPY | 3400 JPY |
~ 1,400,000 JPY | 3450 JPY |
~ 1,420,000 JPY | 3500 JPY |
~ 1,440,000 JPY | 3550 JPY |
~ 1,460,000 JPY | 3600 JPY |
~ 1,480,000 JPY | 3650 JPY |
~ 1,500,000 JPY | 3700 JPY |
~ 1,520,000 JPY | 3750 JPY |
~ 1,540,000 JPY | 3800 JPY |
~ 1,560,000 JPY | 3850 JPY |
~ 1,580,000 JPY | 3900 JPY |
~ 1,600,000 JPY | 3950 JPY |
~ 1,620,000 JPY | 4000 JPY |
~ 1,640,000 JPY | 4050 JPY |
~ 1,660,000 JPY | 4100 JPY |
~ 1,680,000 JPY | 4150 JPY |
~ 1,700,000 JPY | 4200 JPY |
~ 1,720,000 JPY | 4250 JPY |
~ 1,740,000 JPY | 4300 JPY |
~ 1,760,000 JPY | 4350 JPY |
~ 1,780,000 JPY | 4400 JPY |
~ 1,800,000 JPY | 4450 JPY |
~ 1,820,000 JPY | 4500 JPY |
~ 1,840,000 JPY | 4550 JPY |
~ 1,860,000 JPY | 4600 JPY |
~ 1,880,000 JPY | 4650 JPY |
~ 1,900,000 JPY | 4700 JPY |
~ 1,920,000 JPY | 4750 JPY |
~ 1,940,000 JPY | 4800 JPY |
~ 1,960,000 JPY | 4850 JPY |
~ 1,980,000 JPY | 4900 JPY |
~ 2,000,000 JPY | 4950 JPY |
The Masu selling company is shipping masu cups to customers both in Japan and worldwide. Recently we are getting more and more orders from not just individuals, but organizations, Japanese restaurants, international companies making a business opening ceremony Japanese style by opening a barrel of sake and drinking its contents from masu cups. An excellent way of drinking Japanese sake is to do it from a freshly made masu cup. That may be the reason why Japanese people cherish a rather intimate connection with these small wooden boxes from the old times. We would like to share the best parts of traditional Japanese culture with as much people around the globe as possible.